Company Outline
Name | SANYEI CORPORATION |
---|---|
Capital | \1,000,914,500 |
Founded | October 1946 |
Incorporated | February 20, 1950 |
Tokyo Stock Exchange | Standard Market (Code: 8119) (ISIN: JP3324800006) |
Annual Turnover | Link to Financial Highlights |
Total authorized shares of common stock | 8,800,000 |
Total issued shares of common stock | 2,552,946 |
President and CEO | Masaki Mizukoshi |
Settlement day | Ending of March |
Employees | 883 (consolidated) (as of March 31,2023) |
Address
Head office | 1-2 Kotobuki 4-chome, Taito-ku, Tokyo 111-8682, Japan(Access Map) Phone: 81-3-3847-3500 (representative) FAX: 81-3-3842-0901 URL:https://www.sanyeicorp.com |
---|